<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rice Realty Group Blog</title>
	<atom:link href="http://blog.joyricerealtygroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.joyricerealtygroup.com</link>
	<description>All about Flower Mound area Real Estate and Homes for Sale</description>
	<lastBuildDate>Mon, 01 Mar 2010 03:16:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Opening Spring 2010 &#124; Flower Mound Woods</title>
		<link>http://blog.joyricerealtygroup.com/opening-spring-2010-flower-mound-woods/</link>
		<comments>http://blog.joyricerealtygroup.com/opening-spring-2010-flower-mound-woods/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:16:35 +0000</pubDate>
		<dc:creator>Joy Rice</dc:creator>
				<category><![CDATA[Flower Mound Homes]]></category>
		<category><![CDATA[toll Brothers Flower Mound Woods]]></category>

		<guid isPermaLink="false">http://blog.joyricerealtygroup.com/?p=441</guid>
		<description><![CDATA[Toll Brother is opening a new neighborhood in Flower Mound, Texas and it is called Flower Mound Woods.
The newest single family residence is now pre selling Flower Mound Woods Homes for Sale as we speak.
Homes should range from about 3,200 to 5,700 square feet and range from $426,000 to $553,000.   A nice price for the [...]]]></description>
			<content:encoded><![CDATA[<p>Toll Brother is opening a new neighborhood in Flower Mound, Texas and it is called Flower Mound Woods.</p>
<p>The newest single family residence is now pre selling <a href="http://search.joyricerealtygroup.com/results/878">Flower Mound Woods Homes</a> for Sale as we speak.</p>
<p>Homes should range from about 3,200 to 5,700 square feet and range from $426,000 to $553,000.   A nice price for the Flower Mound area.</p>
<p>All sites will also include large lots as well as be walking distance to area schools.</p>
<p>Call the <a href="http://www.joyricerealtygroup.com/contact.php">Rice Realty Group</a> if you would like to see the available inventory today.  214-662-5588.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joyricerealtygroup.com/opening-spring-2010-flower-mound-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes for Sale in Wellington of Flower Mound</title>
		<link>http://blog.joyricerealtygroup.com/homes-for-sale-in-wellington-of-flower-mound/</link>
		<comments>http://blog.joyricerealtygroup.com/homes-for-sale-in-wellington-of-flower-mound/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:11:08 +0000</pubDate>
		<dc:creator>Joy Rice</dc:creator>
				<category><![CDATA[Flower Mound Homes]]></category>
		<category><![CDATA[Wellington Homes]]></category>

		<guid isPermaLink="false">http://blog.joyricerealtygroup.com/?p=438</guid>
		<description><![CDATA[Have you seen our new Wellington Homes page?  Be sure to checkout this page for some great information on everything Wellington.
There is even a breakdown to search for homes by specified prices.



Wellington Homes $400,000 to   $500,000


Wellington Homes $300,000 to   $400,000


Wellington Homes $200,000 to   $300,000


Wellington Homes $200,000 and   [...]]]></description>
			<content:encoded><![CDATA[<p>Have you seen our new <a href="http://www.joyricerealtygroup.com/wellington-flower-mound-tx-real-estate.php">Wellington Homes</a> page?  Be sure to checkout this page for some great information on everything Wellington.</p>
<p>There is even a breakdown to search for homes by specified prices.</p>
<table style="border-collapse: collapse;height: 94px" border="0" cellspacing="0" cellpadding="0" width="319">
<tbody>
<tr style="height: 16.5pt">
<td style="height: 16.5pt" height="22"><a href="http://search.joyricerealtygroup.com/results/853">Wellington Homes $400,000 to   $500,000</a></td>
</tr>
<tr style="height: 16.5pt">
<td style="height: 16.5pt" height="22"><a href="http://search.joyricerealtygroup.com/results/854">Wellington Homes $300,000 to   $400,000</a></td>
</tr>
<tr style="height: 16.5pt">
<td style="height: 16.5pt" height="22"><a href="http://search.joyricerealtygroup.com/results/855">Wellington Homes $200,000 to   $300,000</a></td>
</tr>
<tr style="height: 16.5pt">
<td style="height: 16.5pt" height="22"><a href="http://search.joyricerealtygroup.com/results/856">Wellington Homes $200,000 and   under</a></p>
<p>Wellington of Flower Mound is where Joy and i have lived now for more than 10 years and is a wonderful place to raise a family.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.joyricerealtygroup.com/homes-for-sale-in-wellington-of-flower-mound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes for sale in Stone Lakes in Southlake</title>
		<link>http://blog.joyricerealtygroup.com/homes-for-sale-in-stone-lakes-in-southlake-2/</link>
		<comments>http://blog.joyricerealtygroup.com/homes-for-sale-in-stone-lakes-in-southlake-2/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:58:14 +0000</pubDate>
		<dc:creator>Joy Rice</dc:creator>
				<category><![CDATA[Flower Mound Homes]]></category>
		<category><![CDATA[Southlake homes for sale]]></category>
		<category><![CDATA[Stone Lakes Homes for Sale Southlake]]></category>

		<guid isPermaLink="false">http://blog.joyricerealtygroup.com/?p=436</guid>
		<description><![CDATA[If you are in the market for Southlake luxury homes, then you have most likely already started your online search. When it comes to homes for sale, you will need a great team to help conduct your research. Rice Realty Group is a team of educated professionals ready to provide you with world-call service that [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in the market for <a href="http://www.joyricerealtygroup.com/southlake-tx-real-estate.php">Southlake luxury homes</a>, then you have most likely already started your online search. When it comes to homes for sale, you will need a great team to help conduct your research. <a href="http://www.joyricerealtygroup.com/">Rice Realty Group</a> is a team of educated professionals ready to provide you with world-call service that you won’t find anywhere else. Give us a call today 972-539-1747.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joyricerealtygroup.com/homes-for-sale-in-stone-lakes-in-southlake-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flower Mound Woods Homes for Sale by Toll Brothers</title>
		<link>http://blog.joyricerealtygroup.com/flower-mound-woods-homes-for-sale-by-toll-brothers-2/</link>
		<comments>http://blog.joyricerealtygroup.com/flower-mound-woods-homes-for-sale-by-toll-brothers-2/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:54:23 +0000</pubDate>
		<dc:creator>Joy Rice</dc:creator>
				<category><![CDATA[Flower Mound Homes]]></category>
		<category><![CDATA[Flower Mound Woods]]></category>

		<guid isPermaLink="false">http://blog.joyricerealtygroup.com/?p=434</guid>
		<description><![CDATA[If  you are interested in Flower Mound Woods homes for sale, contact Rice Realty  Group today for the lowest pricing.  Toll Brothers has many plans available to  suit the needs of you and your loved ones.  Located very close to Wellington of  Flower Mound and Bridlewood, these Flower Mound luxury homes [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Calibri','sans-serif';color: #1f497d;font-size: 11pt">If  you are interested in <a href="http://www.joyricerealtygroup.com/flower-mound-tx-real-estate.php">Flower Mound Woods homes for sale</a>, contact Rice Realty  Group today for the lowest pricing.  <a href="http://www.tollbrothers.com/homesearch/servlet/HomeSearch?app=community_description&amp;comm_num=10446">Toll Brothers</a> has many plans available to  suit the needs of you and your loved ones.  Located very close to <a href="http://www.joyricerealtygroup.com/wellington-flower-mound-tx-real-estate.php">Wellington of  Flower Mound</a> and <a href="http://joyricerealtygroup.com/bridlewood-flower-mound-tx-real-estate.php">Bridlewood</a>, these <a href="http://search.joyricerealtygroup.com/results/284">Flower Mound luxury homes</a> start in the low $400,000 range and will boast many custom home features and amenities.  Come soon and be one of the first to choose your perfect lot and location.  Call us at (214) 662-5588 to schedule your tour of the neighborhood.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joyricerealtygroup.com/flower-mound-woods-homes-for-sale-by-toll-brothers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westchester Homes Flower Mound</title>
		<link>http://blog.joyricerealtygroup.com/westchester-homes-flower-mound-2/</link>
		<comments>http://blog.joyricerealtygroup.com/westchester-homes-flower-mound-2/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:53:02 +0000</pubDate>
		<dc:creator>Joy Rice</dc:creator>
				<category><![CDATA[Flower Mound Homes]]></category>
		<category><![CDATA[Westchester Homes Flower Mound]]></category>

		<guid isPermaLink="false">http://blog.joyricerealtygroup.com/?p=432</guid>
		<description><![CDATA[If  you are considering searching for Westchester homes Flower Mound, there are a  few facts to consider.  This Flower Mound neighborhood is located within  Lewisville ISD.  Your students will attend either Flower Mound Elementary,  Downing Middle School, or Marcus High School.  In 2009, the average home sold for approximately $150,000 after [...]]]></description>
			<content:encoded><![CDATA[<p>If  you are considering searching for <a href="http://search.joyricerealtygroup.com/results/361">Westchester homes Flower Mound</a>, there are a  few facts to consider.  This Flower Mound neighborhood is located within <a href="http://www.lisd.net/"> Lewisville ISD</a>.  Your students will attend either <a href="http://www.lisd.net/schools/flower/">Flower Mound Elementary</a>,  <a href="http://www.lisd.net/schools/downing/">Downing Middle School</a>, or <a href="http://mhs.lisd.net/">Marcus High School</a>.  In 2009, the average home sold for approximately $150,000 after little more than 60 days on the market.  If you are a Westchester Flower Mound homeowner and are thinking about selling your home, call Rice Realty Group, one of Flower Mound’s top RE/MAX teams, for your FREE in-home market analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joyricerealtygroup.com/westchester-homes-flower-mound-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coventry At Bridlewood homes</title>
		<link>http://blog.joyricerealtygroup.com/coventry-at-bridlewood-homes-2/</link>
		<comments>http://blog.joyricerealtygroup.com/coventry-at-bridlewood-homes-2/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:51:30 +0000</pubDate>
		<dc:creator>Joy Rice</dc:creator>
				<category><![CDATA[Flower Mound Homes]]></category>
		<category><![CDATA[Coventry at Bridlewood]]></category>

		<guid isPermaLink="false">http://blog.joyricerealtygroup.com/?p=430</guid>
		<description><![CDATA[Are  you a homeowner in Flower Mound considering selling one of the many Coventry at  Bridlewood homes?  If you answered “yes” to this question, then there are some important facts you should know.  In 2009 (from January 1, 2009 to December 31, 2009), a total of 20 homes sold in your neighborhood at [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Calibri','sans-serif';color: #1f497d;font-size: 11pt">Are  you a homeowner in Flower Mound considering selling one of the many <a href="http://search.joyricerealtygroup.com/results/766">Coventry at  Bridlewood homes</a>?  If you answered “yes” to this question, then there are some important facts you should know.  In 2009 (from January 1, 2009 to December 31, 2009), a total of 20 homes sold in your neighborhood at an average sales price of $553,000.  The average number of days on the market within the same time frame is a total of 85 days.  Some <a href="http://search.joyricerealtygroup.com/results/766">homes in Coventry at Bridlewood</a> stayed on the market for as long as 9 months.  Don’t let this happen to you.  Contact us today at (214) 662-5588 for a thorough market analysis of your home. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joyricerealtygroup.com/coventry-at-bridlewood-homes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is a Vizsla in Flower Mound</title>
		<link>http://blog.joyricerealtygroup.com/there-is-a-vizsla-in-flower-mound/</link>
		<comments>http://blog.joyricerealtygroup.com/there-is-a-vizsla-in-flower-mound/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:57:19 +0000</pubDate>
		<dc:creator>Joy Rice</dc:creator>
				<category><![CDATA[Our Dogs]]></category>
		<category><![CDATA[Flower Mound Vizsla]]></category>

		<guid isPermaLink="false">http://blog.joyricerealtygroup.com/?p=426</guid>
		<description><![CDATA[Do you have a Vizsla and live in or around the Flower Mound area? We do and her name is Hannah.
We are looking for other Vizsla owners to meet with and trade stories about training and life in general with a Vizsla.
Please give us a call or shoot us an email if you are interested [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have a Vizsla and live in or around the Flower Mound area? We do and her name is <a href="http://www.joyricerealtygroup.com/hannah">Hannah</a>.</p>
<p>We are looking for other Vizsla owners to meet with and trade stories about training and life in general with a Vizsla.</p>
<p>Please give us a call or shoot us an email if you are interested in getting together to let our dogs play, have fun and get out some of that great energy.</p>
<p><img class="alignnone size-full wp-image-427" src="http://blog.joyricerealtygroup.com/files/2010/02/IMG_0129.JPG" alt="IMG_0129" width="166" height="221" /></p>
<p>Ray and Joy Rice</p>
<p>214-662-5055</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joyricerealtygroup.com/there-is-a-vizsla-in-flower-mound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newton Ranch homes Keller TX</title>
		<link>http://blog.joyricerealtygroup.com/newton-ranch-homes-keller-tx/</link>
		<comments>http://blog.joyricerealtygroup.com/newton-ranch-homes-keller-tx/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:28:01 +0000</pubDate>
		<dc:creator>Joy Rice</dc:creator>
				<category><![CDATA[Keller TX Homes]]></category>
		<category><![CDATA[Newton Ranch homes Keller TX]]></category>

		<guid isPermaLink="false">http://blog.joyricerealtygroup.com/?p=398</guid>
		<description><![CDATA[Keller  TX real estate is a highly sought-after commodity.  Keller schools, local  shopping, and close proximity to downtown Dallas and downtown Fort Worth  provides the perfect backdrop for urban living.  One of the most recent  neighborhoods is Newton Ranch homes in Keller TX.  Many home sites remain up for  grabs, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Arial','sans-serif';color: #1f497d;font-size: 11pt"><a href="http://www.joyricerealtygroup.com/keller-tx-real-estate.php">Keller  TX real estate</a> is a highly sought-after commodity.  <a href="http://www.kellerisd.net/Pages/default.aspx">Keller schools</a>, local  shopping, and close proximity to downtown Dallas and downtown Fort Worth  provides the perfect backdrop for urban living.  One of the most recent  neighborhoods is <a href="http://search.joyricerealtygroup.com/results/509">Newton Ranch homes</a> in Keller TX.  Many home sites remain up for  grabs, but these <a href="http://search.joyricerealtygroup.com/results/408">Keller TX luxury homes</a> are starting to sell out at a rapid  pace.  The builders contributing to this development include Khovnanian  Homes</span><span style="font-family: 'Arial','sans-serif';color: #1f497d;font-size: 11pt">,  David Weekley Homes,.</span><span style="font-family: 'Arial','sans-serif';color: #1f497d;font-size: 11pt"> and  Grand Homes.  To </span><span style="font-family: 'Arial','sans-serif';color: #1f497d;font-size: 11pt">receive</span><span style="font-family: 'Arial','sans-serif';color: #1f497d;font-size: 11pt"> your  best deal on a <a href="http://search.joyricerealtygroup.com/results/509">Newton Ranch home</a> Keller TX, call Rice Realty Group today.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joyricerealtygroup.com/newton-ranch-homes-keller-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuscan Ridge homes Southlake TX</title>
		<link>http://blog.joyricerealtygroup.com/tuscan-ridge-homes-for-sale-in-southlake-2/</link>
		<comments>http://blog.joyricerealtygroup.com/tuscan-ridge-homes-for-sale-in-southlake-2/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:41:27 +0000</pubDate>
		<dc:creator>Joy Rice</dc:creator>
				<category><![CDATA[Southlake Homes]]></category>
		<category><![CDATA[Tuscan Ridge homes for sale in Southlake]]></category>

		<guid isPermaLink="false">http://blog.joyricerealtygroup.com/?p=373</guid>
		<description><![CDATA[If you are searching Tuscan Ridge homes for sale in Southlake, you have come the right website.  This unique neighborhood is located in award-winning Carroll ISD and offers luxury custom homes built by Master Builder, Gary Clarke Custom Homes.  Mature trees and landscaping provide these homeowners with a tranquil living environment.
]]></description>
			<content:encoded><![CDATA[<p>If you are searching <a title="Tuscan Ridge Homes for Sale" href="http://www.joyricerealtygroup.com/southlake-tx-real-estate.php">Tuscan Ridge homes for sale in Southlake</a>, you have come the right website.  This unique neighborhood is located in award-winning Carroll ISD and offers luxury custom homes built by Master Builder, Gary Clarke Custom Homes.  Mature trees and landscaping provide these homeowners with a tranquil living environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joyricerealtygroup.com/tuscan-ridge-homes-for-sale-in-southlake-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle Hills Homes for Sale in Lewisville Texas</title>
		<link>http://blog.joyricerealtygroup.com/castle-hills-homes-for-sale-in-lewisville-texas-2/</link>
		<comments>http://blog.joyricerealtygroup.com/castle-hills-homes-for-sale-in-lewisville-texas-2/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 22:25:16 +0000</pubDate>
		<dc:creator>Joy Rice</dc:creator>
				<category><![CDATA[Lewisville TX Homes]]></category>
		<category><![CDATA[Castle Hills Homes for Sale]]></category>

		<guid isPermaLink="false">http://blog.joyricerealtygroup.com/?p=370</guid>
		<description><![CDATA[Castle Hills  is located just over 10 miles from DFW Airport, and has easy access to I-35  Highway 121, George Bush Turnpike and I-635.  You will also find easy access to  restaurants, grocery stores and shopping.  Castle Hills homes for sale in  Lewisville Texas offers resort like amenities including tennis and basketball  [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman;font-size: small"><span style="font-size: 12pt">Castle Hills  is located just over 10 miles from DFW Airport, and has easy access to I-35  Highway 121, George Bush Turnpike and I-635.  You will also find easy access to  restaurants, grocery stores and shopping.  <a title="Castle Hills Homes for Sale in Lewisville Texas" href="http://www.joyricerealtygroup.com/lewisville-tx-real-estate.php" target="_self">Castle Hills homes for sale in  Lewisville Texas</a> offers resort like amenities including tennis and basketball  courts, golf academy, lots of parks and future home of a local YMCA.  Castle  Hills also offers residents an Educational Trust Fund that helps to supplement  the schools where the neighborhood kids attend, public and private. The Fund  gives schools money for teacher incentives; technology upgrades, etc, and allows  for up to $10,000 college expense reimbursement per child over a 5 year  period.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.joyricerealtygroup.com/castle-hills-homes-for-sale-in-lewisville-texas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
